Panel specification:
| ITEMS | Unit | SPECIFICATIONS |
| Screen Diagonal | 23.8” | |
| Active Area | mm | 527.04(H)x 296.46(V)mm |
| Pixels H x V | 1920x1080 | |
| Pixel Pitch | um | 274.5(per one triad)x274.5 |
| Pixel Arrangement | R.G.B. Vertical Stripe. Source board at bottom Note 2-1 | |
| Display Mode | VA Mode (Vertical Alignment), Normally Black | |
| White Luminance( Center ) | cd/m² | 250 (TyP.) |
| Contrast Ratio | 3000(TyP.) | |
| Response Time | msec | l6ms (Typ., on/of) |
| Power Consumption | Watt | 12.17(TyP .) |
| (LCD Module + Backligh unit) | LCD module:PDD (Typ.)=3.2@White pattern, Fv=60HzBacklight unit:Psu (Typ.)=8.97 @ls=50mA | |
| Weight | Grams | 2280(TyP.) |
| Outline Dimension | mm | 543.0(H)x317.4(V)x11.2(D)(TyP.) |
| Electrical interface | Dual channel LyDS,8-bits RGB data input | |
| Support Color | 16.7M colors | |
| Surface Treatment | SAG 40%, 3H | |
| Temperature Range Operating Storage (Shipping) | ºC ºC | 0 to +50 -20 to +60 |
| RoHS Compliance | RoHS Compliance | |
| TCO Compliance | TCO 8.0 Compliance |
海汛科技有限公司
庫存全新品,境外交貨
另有其他尺寸panel,有任何需求可來函詢問
聯絡人:
何先生
winston@axiom-pro.com

